Volunteers need to be at least 15 years old and be trained or have past experience on each task that they sign up for.
Sign up below…
Fri, 17
| Date | Task/Item | Start Time | Open Spots | Comments | |
|---|---|---|---|---|---|
| Fri, 17 | Morning – Audio – Primary | 9:50 AM | #1: Brent C. | ||
| Fri, 17 | Morning – Audio – Backup | 9:50 AM | #1: Login to Signup | ||
| Fri, 17 | Morning – Stream – Primary | 9:50 AM | #1: Kaylee W. | ||
| Fri, 17 | Morning – Stream – Backup | 9:50 AM | #1: Jerrison B. | ||
| Fri, 17 | Afternoon – Audio – Primary | 1:50 PM | #1: Brent C. | ||
| Fri, 17 | Afternoon – Audio – Backup | 1:50 PM | #1: Jerrison B. | ||
| Fri, 17 | Afternoon – Stream – Primary | 1:50 PM | #1: Jevon M. | ||
| Fri, 17 | Afternoon – Stream – Backup | 1:50 PM | #1: Login to Signup | ||
| Fri, 17 | Evening – Audio – Primary | 7:20 PM | #1: Brent C. | ||
| Fri, 17 | Evening – Audio – Backup | 7:20 PM | #1: Login to Signup | ||
| Fri, 17 | Evening – Stream – Primary | 7:20 PM | #1: Jerrison B. | ||
| Fri, 17 | Evening – Stream – Backup | 7:20 PM | #1: Login to Signup |
Sat, 18
| Date | Task/Item | Start Time | Open Spots | Comments | |
|---|---|---|---|---|---|
| Sat, 18 | Morning – Audio – Primary | 9:50 AM | #1: Login to Signup | ||
| Sat, 18 | Morning – Audio – Backup | 9:50 AM | #1: Login to Signup | ||
| Sat, 18 | Morning – Stream – Primary | 9:50 AM | #1: Login to Signup | ||
| Sat, 18 | Morning – Stream – Backup | 9:50 AM | #1: Login to Signup | ||
| Sat, 18 | Afternoon – Audio – Primary | 1:50 PM | #1: Login to Signup | ||
| Sat, 18 | Afternoon – Audio – Backup | 1:50 PM | #1: Login to Signup | ||
| Sat, 18 | Afternoon – Stream – Primary | 1:50 PM | #1: Login to Signup | ||
| Sat, 18 | Afternoon – Stream – Backup | 1:50 PM | #1: Login to Signup | ||
| Sat, 18 | Evening – Audio – Primary | 7:20 PM | #1: Jerrison B. | ||
| Sat, 18 | Evening – Audio – Backup | 7:20 PM | #1: Login to Signup | ||
| Sat, 18 | Evening – Stream – Primary | 7:20 PM | #1: Login to Signup | ||
| Sat, 18 | Evening – Stream – Backup | 7:20 PM | #1: Login to Signup |
Sun, 19
| Date | Task/Item | Start Time | Open Spots | Comments | |
|---|---|---|---|---|---|
| Sun, 19 | Morning – Audio – Primary | 9:50 AM | #1: Login to Signup | ||
| Sun, 19 | Morning – Audio – Backup | 9:50 AM | #1: Login to Signup | ||
| Sun, 19 | Morning – Stream – Primary | 9:50 AM | #1: Login to Signup | ||
| Sun, 19 | Morning – Stream – Backup | 9:50 AM | #1: Login to Signup | ||
| Sun, 19 | Afternoon – Audio – Primary | 1:50 PM | #1: Login to Signup | ||
| Sun, 19 | Afternoon – Audio – Backup | 1:50 PM | #1: Login to Signup | ||
| Sun, 19 | Afternoon – Stream – Primary | 1:50 PM | #1: Login to Signup | ||
| Sun, 19 | Afternoon – Stream – Backup | 1:50 PM | #1: Login to Signup | ||
| Sun, 19 | Evening – Audio – Primary | 7:20 PM | #1: Kaylee W. | ||
| Sun, 19 | Evening – Audio – Backup | 7:20 PM | #1: Jerrison B. | ||
| Sun, 19 | Evening – Stream – Primary | 7:20 PM | #1: Kelvin G. | ||
| Sun, 19 | Evening – Stream – Backup | 7:20 PM | #1: Login to Signup |
Mon, 20
| Date | Task/Item | Start Time | Open Spots | Comments | |
|---|---|---|---|---|---|
| Mon, 20 | Morning – Audio – Primary | 9:50 AM | #1: Jevon M. | ||
| Mon, 20 | Morning – Audio – Backup | 9:50 AM | #1: Jerrison B. | ||
| Mon, 20 | Morning – Stream – Primary | 9:50 AM | #1: Login to Signup | ||
| Mon, 20 | Morning – Stream – Backup | 9:50 AM | #1: Login to Signup | ||
| Mon, 20 | Afternoon – Audio – Primary | 1:50 PM | #1: Login to Signup | ||
| Mon, 20 | Afternoon – Audio – Backup | 1:50 PM | #1: Login to Signup | ||
| Mon, 20 | Afternoon – Stream – Primary | 1:50 PM | #1: Login to Signup | ||
| Mon, 20 | Afternoon – Stream – Backup | 1:50 PM | #1: Login to Signup | ||
| Mon, 20 | Evening – Audio – Primary | 7:20 PM | #1: Login to Signup | ||
| Mon, 20 | Evening – Audio – Backup | 7:20 PM | #1: Login to Signup | ||
| Mon, 20 | Evening – Stream – Primary | 7:20 PM | #1: Jerrison B. | ||
| Mon, 20 | Evening – Stream – Backup | 7:20 PM | #1: Login to Signup |
Tue, 21
| Date | Task/Item | Start Time | Open Spots | Comments | |
|---|---|---|---|---|---|
| Tue, 21 | Morning – Audio – Primary | 9:50 AM | #1: Kaylee W. | ||
| Tue, 21 | Morning – Audio – Backup | 9:50 AM | #1: Login to Signup | ||
| Tue, 21 | Morning – Stream – Primary | 9:50 AM | #1: Jevon M. | ||
| Tue, 21 | Morning – Stream – Backup | 9:50 AM | #1: Login to Signup | ||
| Tue, 21 | Afternoon – Audio – Primary | 1:50 PM | #1: Login to Signup | ||
| Tue, 21 | Afternoon – Audio – Backup | 1:50 PM | #1: Login to Signup | ||
| Tue, 21 | Afternoon – Stream – Primary | 1:50 PM | #1: Login to Signup | ||
| Tue, 21 | Afternoon – Stream – Backup | 1:50 PM | #1: Login to Signup | ||
| Tue, 21 | Evening – Audio – Primary | 7:20 PM | #1: Jerrison B. | ||
| Tue, 21 | Evening – Audio – Backup | 7:20 PM | #1: Login to Signup | ||
| Tue, 21 | Evening – Stream – Primary | 7:20 PM | #1: Kelvin G. | ||
| Tue, 21 | Evening – Stream – Backup | 7:20 PM | #1: Login to Signup |
Wed, 22
| Date | Task/Item | Start Time | Open Spots | Comments | |
|---|---|---|---|---|---|
| Wed, 22 | Morning – Audio – Primary | 9:50 AM | #1: Login to Signup | ||
| Wed, 22 | Morning – Audio – Backup | 9:50 AM | #1: Login to Signup | ||
| Wed, 22 | Morning – Stream – Primary | 9:50 AM | #1: Login to Signup | ||
| Wed, 22 | Morning – Stream – Backup | 9:50 AM | #1: Login to Signup | ||
| Wed, 22 | Afternoon – Audio – Primary | 1:50 PM | #1: Login to Signup | ||
| Wed, 22 | Afternoon – Audio – Backup | 1:50 PM | #1: Login to Signup | ||
| Wed, 22 | Afternoon – Stream – Primary | 1:50 PM | #1: Login to Signup | ||
| Wed, 22 | Afternoon – Stream – Backup | 1:50 PM | #1: Login to Signup | ||
| Wed, 22 | Evening – Audio – Primary | 7:20 PM | #1: Jerrison B. | ||
| Wed, 22 | Evening – Audio – Backup | 7:20 PM | #1: Login to Signup | ||
| Wed, 22 | Evening – Stream – Primary | 7:20 PM | #1: Login to Signup | ||
| Wed, 22 | Evening – Stream – Backup | 7:20 PM | #1: Login to Signup |
Thu, 23
| Date | Task/Item | Start Time | Open Spots | Comments | |
|---|---|---|---|---|---|
| Thu, 23 | Morning – Audio – Primary | 9:50 AM | #1: Login to Signup | ||
| Thu, 23 | Morning – Audio – Backup | 9:50 AM | #1: Login to Signup | ||
| Thu, 23 | Morning – Stream – Primary | 9:50 AM | #1: Login to Signup | ||
| Thu, 23 | Morning – Stream – Backup | 9:50 AM | #1: Login to Signup | ||
| Thu, 23 | Afternoon – Audio – Primary | 1:50 PM | #1: Kaylee W. | ||
| Thu, 23 | Afternoon – Audio – Backup | 1:50 PM | #1: Login to Signup | ||
| Thu, 23 | Afternoon – Stream – Primary | 1:50 PM | #1: Login to Signup | ||
| Thu, 23 | Afternoon – Stream – Backup | 1:50 PM | #1: Login to Signup | ||
| Thu, 23 | Evening – Audio – Primary | 7:20 PM | #1: Login to Signup | ||
| Thu, 23 | Evening – Audio – Backup | 7:20 PM | #1: Login to Signup | ||
| Thu, 23 | Evening – Stream – Primary | 7:20 PM | #1: Login to Signup | ||
| Thu, 23 | Evening – Stream – Backup | 7:20 PM | #1: Login to Signup |
Fri, 24
| Date | Task/Item | Start Time | Open Spots | Comments | |
|---|---|---|---|---|---|
| Fri, 24 | Morning – Audio – Primary | 9:50 AM | #1: Login to Signup | ||
| Fri, 24 | Morning – Audio – Backup | 9:50 AM | #1: Login to Signup | ||
| Fri, 24 | Morning – Stream – Primary | 9:50 AM | #1: Ethan S. | ||
| Fri, 24 | Morning – Stream – Backup | 9:50 AM | #1: Login to Signup | ||
| Fri, 24 | Afternoon – Audio – Primary | 1:50 PM | #1: Login to Signup | ||
| Fri, 24 | Afternoon – Audio – Backup | 1:50 PM | #1: Login to Signup | ||
| Fri, 24 | Afternoon – Stream – Primary | 1:50 PM | #1: Login to Signup | ||
| Fri, 24 | Afternoon – Stream – Backup | 1:50 PM | #1: Login to Signup | ||
| Fri, 24 | Evening – Audio – Primary | 7:20 PM | #1: Login to Signup | ||
| Fri, 24 | Evening – Audio – Backup | 7:20 PM | #1: Login to Signup | ||
| Fri, 24 | Evening – Stream – Primary | 7:20 PM | #1: Kaylee W. | ||
| Fri, 24 | Evening – Stream – Backup | 7:20 PM | #1: Jerrison B. |
Sat, 25
| Date | Task/Item | Start Time | Open Spots | Comments | |
|---|---|---|---|---|---|
| Sat, 25 | Morning – Audio – Primary | 9:50 AM | #1: Login to Signup | ||
| Sat, 25 | Morning – Audio – Backup | 9:50 AM | #1: Login to Signup | ||
| Sat, 25 | Morning – Stream – Primary | 9:50 AM | #1: Ethan S. | ||
| Sat, 25 | Morning – Stream – Backup | 9:50 AM | #1: Login to Signup | ||
| Sat, 25 | Afternoon – Audio – Primary | 1:50 PM | #1: Login to Signup | ||
| Sat, 25 | Afternoon – Audio – Backup | 1:50 PM | #1: Login to Signup | ||
| Sat, 25 | Afternoon – Stream – Primary | 1:50 PM | #1: Login to Signup | ||
| Sat, 25 | Afternoon – Stream – Backup | 1:50 PM | #1: Login to Signup | ||
| Sat, 25 | Evening – Audio – Primary | 7:20 PM | #1: Login to Signup | ||
| Sat, 25 | Evening – Audio – Backup | 7:20 PM | #1: Login to Signup | ||
| Sat, 25 | Evening – Stream – Primary | 7:20 PM | #1: Login to Signup | ||
| Sat, 25 | Evening – Stream – Backup | 7:20 PM | #1: Login to Signup |
Sun, 26
| Date | Task/Item | Start Time | Open Spots | Comments | |
|---|---|---|---|---|---|
| Sun, 26 | Morning – Audio – Primary | 9:50 AM | #1: Login to Signup | ||
| Sun, 26 | Morning – Audio – Backup | 9:50 AM | #1: Login to Signup | ||
| Sun, 26 | Morning – Stream – Primary | 9:50 AM | #1: Login to Signup | ||
| Sun, 26 | Morning – Stream – Backup | 9:50 AM | #1: Login to Signup | ||
| Sun, 26 | Afternoon – Audio – Primary | 1:50 PM | #1: Not Needed .. | ||
| Sun, 26 | Afternoon – Audio – Backup | 1:50 PM | #1: Not Needed .. | ||
| Sun, 26 | Afternoon – Stream – Primary | 1:50 PM | #1: Not Needed .. | ||
| Sun, 26 | Afternoon – Stream – Backup | 1:50 PM | #1: Not Needed .. | ||
| Sun, 26 | Evening – Audio – Primary | 7:20 PM | #1: Not Needed .. | ||
| Sun, 26 | Evening – Audio – Backup | 7:20 PM | #1: Not Needed .. | ||
| Sun, 26 | Evening – Stream – Primary | 7:20 PM | #1: Not Needed .. | ||
| Sun, 26 | Evening – Stream – Backup | 7:20 PM | #1: Not Needed .. |